2018 FIRST POWER UP
Robot Specs
- PID controlled, 2-stage elevator
- Left or Right auto switch scoring
- Climb
- Pneumatic Power Cube collector
Events
- Orange County Regional – Irvine, CA
- Aerospace Valley Regional – Lancaster, CA
- Battleship Blast, LA Fleet Week (Day 1) – San Pedro, CA
- Battleship Blast, LA Fleet Week (Day 2) – San Pedro, CA
Season Awards
- 2018 Aerospace Valley Regional Judge’s Award
Robot
More Photos
Match Videos
Game Summary
Game Animation
Orange County Regional
Aerospace Valley Regional
Beach Blitz
OC Regional Matches
Match # | Alliance | Result | Video |
---|---|---|---|
Qualification 5 | Red | Win | ✅ |
Qualification 12 | Blue | Win | ✅ |
Qualification 19 | Blue | Loss | ✅ |
Qualification 33 | Blue | Win | ✅ |
Qualification 40 | Blue | Win | ✅ |
Qualification 44 | Blue | Loss | ✅ |
Qualification 54 | Red | Win | ✅ |
Qualification 62 | Red | Win | ✅ |
Qualification 73 | Red | Win | ✅ |
Qualification 84 | Blue | Tie | ✅ |
Quarter Final 4, Match 1 | Blue | Loss | ✅ |
Quarter Final 4, Match 2 | Blue | Loss | ✅ |
Aerospace Valley Regional Matches
Match # | Alliance | Result | Video |
---|---|---|---|
Qualification 3 | Blue | Loss | ✅ |
Qualification 7 | Blue | Win | ✅ |
Qualification 16 | Blue | Win | ✅ |
Qualification 20 | Blue | Win | ✅ |
Qualification 25 | Red | Win | ✅ |
Qualification 34 | Red | Loss | ✅ |
Qualification 38 | Blue | Win | ✅ |
Qualification 44 | Blue | Loss | ✅ |
Qualification 51 | Red | Loss | ✅ |
Qualification 55 | Red | Win | ✅ |
Qualification 61 | Red | Loss | ✅ |
Qualification 71 | Red | Loss | ✅ |
Qualification 78 | Red | Loss | ✅ |
Quarter Final 2, Match 1 | Blue | Win | ✅ |
Quarter Final 2, Match 2 | Blue | Win | ✅ |
Semi Final 1, Match 1 | Blue | Loss | ✅ |
Semi Final 1, Match 2 | Blue | Loss | ✅ |
Beach Blitz Matches
Match # | Alliance | Result | Video |
---|---|---|---|
Qualification 2 | Blue | Win | ✅ |
Qualification 7 | Red | Loss | ✅ |
Qualification 17 | Blue | Win | ✅ |
Qualification 20 | Blue | Loss | ✅ |
Qualification 30 | Blue | Loss | ✅ |
Qualification 33 | Red | Win | ✅ |
Qualification 39 | Blue | Win | ✅ |
Qualification 45 | Blue | Win | ✅ |
Qualification 51 | Red | Loss | ✅ |
Qualification 57 | Red | Win | ✅ |
Quarter Final 4, Match 1 | Red | Win | ✅ |
Quarter Final 4, Match 2 | Red | Win | ✅ |
Semi Final 2, Match 1 | Blue | Loss | ✅ |
Semi Final 2, Match 2 | Blue | Loss | ✅ |
FIRST® POWER UP℠, the 2018 FIRST® Robotics Competition game, includes two alliances of video game characters and their human operators who are trapped in an arcade game. Both alliances are working to defeat the boss in order to escape!
Each three-team alliance prepares to defeat the boss in three ways:
- Control the Switches and the Scale. Robots collect Power Cubes and place them on
Plates to control Switches or the Scale. When the Scale or their Switch is tipped in their
favor, it is considered owned by that Alliance. Alliances work to have Ownership for as
much time as possible. - Earn Power Ups. Robots deliver Power Cubes to their humans who then place them into
the Vault earning the Alliance Power Ups. Alliances use Power Ups to gain a temporary
advantage during the Match. There are three Power Ups available to teams: Force, Boost,
and Levitate.- Force gives the alliance ownership of the Switch, Scale, or both for a limited period of
time - Boost doubles the rate points are earned for a limited period of time
- Levitate gives a robot a free climb
- Force gives the alliance ownership of the Switch, Scale, or both for a limited period of
- Climb the Scale. Robots Climb the Scale in order to be ready to Face The Boss.