2025 REEFSCAPE
Robot Specifications
- Status: In Service
- Weight: 115 lbs
- Size: 26.5โ W x 26.5โ L x 42โ H
- 4-wheel SDS Mk4i swerve drive
- Funnel intake for Coral Station
- One-stage, chain-driven elevator
- End effector able to score Coral on Levels 1-3 of the reef and remove algae
- Deployable barb style climber pivots cage to deep climb
Events
- Los Angeles Regional โ Los Angeles, CA
- Central Valley Regional โ Fresno, CA
- FIRST Championship | Milstein Division โ Houston, TX
Robot
Regional Match Videos
Championship Match Videos
Game Animation
Los Angeles Regional
Central Valley Regional
Los Angeles Matches
Match # | Alliance | Result | Video |
---|---|---|---|
Qualification 4 | Red | Win | โ |
Qualification 9 | Red | Win | โ |
Qualification 15 | Red | Win | โ |
Qualification 24 | Blue | Win | โ |
Qualification 30 | Red | Loss | โ |
Qualification 41 | Blue | Win | โ |
Qualification 49 | Blue | Loss | โ |
Qualification 55 | Blue | Win | โ |
Qualification 64 | Red | Win | โ |
Qualification 69 | Red | Loss | โ |
Semifinals Match 3 | Red | Win | โ |
Semifinals Match 8 | Red | Win | โ |
Semifinals Match 11 | Blue | Loss | โ |
Semifinals Match 13 | Red | Win | โ |
Finals Match 1 | Blue | Loss | โ |
Finals Match 2 | Blue | Loss | โ |
Central Valley Matches
Match # | Alliance | Result | Video |
---|---|---|---|
Qualification 3 | Blue | Loss | โ |
Qualification 13 | Red | Win | โ |
Qualification 21 | Blue | Win | โ |
Qualification 27 | Red | Win | โ |
Qualification 35 | Red | Loss | โ |
Qualification 42 | Red | Win | โ |
Qualification 49 | Blue | Win | โ |
Qualification 55 | Red | Win | โ |
Qualification 61 | Red | Loss | โ |
Qualification 66 | Blue | Loss | โ |
Qualification 71 | Blue | Win | โ |
Semifinals Match 4 | Blue | Win | โ |
Semifinals Match 8 | Blue | Loss | โ |
Semifinals Match 10 | Red | Loss | โ |
Milstein Division Matches
Match # | Alliance | Result | Video |
---|---|---|---|
Qualification 10 | Blue | Loss | โ |
Qualification 20 | Red | Loss | โ |
Qualification 32 | Red | Win | โ |
Qualification 44 | Blue | Win | โ |
Qualification 56 | Blue | Win | โ |
Qualification 64 | Red | Loss | โ |
Qualification 87 | Red | Loss | โ |
Qualification 98 | Blue | Loss | โ |
Qualification 109 | Blue | Loss | โ |
Qualification 117 | Blue | Win | โ |
Beneath the oceanโs surface lies our planetโs most complex ecosystems, full of life and potential for exploration and learning, where each inhabitant has a role to play in building a thriving environment.
During the 2024-2025 FIRSTยฎ season, FIRSTยฎ DIVEโ presented by Qualcomm, teams will use their STEM and collaboration skills to explore life beneath the surface of the ocean. Along the way, weโll uncover the potential in each of us to strengthen our community and innovate for a better world with healthy oceans.
