Forked from BREAD's 2024 On-Season Robot Code
Code for Team 5940's 2024 robot, Roti.
Built for CRESCENDO, the 2024 FIRST Robotics Competition game.

In CRESCENDO℠ presented by Haas, two competing alliances are invited to score notes, amplify their speaker, harmonize onstage, and take the spotlight before time runs out. Alliances earn additional rewards for meeting specific scoring thresholds and for cooperating with their opponents.
During the first 15 seconds of the match, robots are autonomous. Without guidance from their drivers, robots leave their starting zone, score notes in their speaker or amp, and collect and score additional notes.
During the remaining 2 minutes and 15 seconds, drivers control their robots. Robots collect notes from human players at their source and score them in their amp and speaker. Each time an alliance gets 2 notes in their amp, the human player can amplify their speaker for 10 seconds. Notes scored in an amplified speaker are worth more points than those scored in an unamplified speaker.
A human player may choose to repurpose a note scored in their amp in cooperation with their opponent. If each alliance repurposes a note by hitting their Coopertition button in the first 45 seconds of teleop, all teams in the match receive a Coopertition point (which influences their rank in the tournament), and the number of notes needed for the melody bonus is reduced.
As time runs out, robots race to get onstage and deliver notes to their traps. Harmonizing robots, i.e. robots sharing a chain, earn an added bonus. Robots earn even more points if a human player spotlights robots on a chain by scoring a note on the chain’s microphone.
The alliance that earns the most points wins the match!
| Match | Alliances | Result | Video |
|---|---|---|---|
![]() | Red alliance with 4322:score 66 Blue alliance:score 77 | LossBlue won | Watch |
![]() | Red alliance with 4322:score 135 Blue alliance:score 81 | WinRed won | Watch |
![]() | Red alliance:score 99 Blue alliance with 4322:score 52 | LossRed won | Watch |
![]() | Red alliance:score 84 Blue alliance with 4322:score 50 | LossRed won | Watch |
![]() | Red alliance:score 73 Blue alliance with 4322:score 141 | WinBlue won | Watch |
![]() | Red alliance:score 73 Blue alliance with 4322:score 76 | WinBlue won | Watch |
![]() | Red alliance with 4322:score 137 Blue alliance:score 52 | WinRed won | Watch |
![]() | Red alliance with 4322:score 69 Blue alliance:score 82 | LossBlue won | Watch |
![]() | Red alliance:score 83 Blue alliance with 4322:score 104 | WinBlue won | Watch |
![]() | Red alliance with 4322:score 95 Blue alliance:score 83 | WinRed won | Watch |
![]() | Red alliance:score 122 Blue alliance with 4322:score 113 | LossRed won | Watch |
![]() | Red alliance:score 124 Blue alliance with 4322:score 126 | WinBlue won | Watch |
![]() | Red alliance:score 91 Blue alliance with 4322:score 101 | WinBlue won | Watch |
![]() | Red alliance:score 107 Blue alliance with 4322:score 102 | LossRed won | Watch |
| Match | Alliances | Result | Video |
|---|---|---|---|
Red alliance:score 13 Blue alliance with 4322:score 51 | WinBlue won | — | |
Red alliance with 4322:score 98 Blue alliance:score 57 | WinRed won | — | |
Red alliance:score 82 Blue alliance with 4322:score 66 | LossRed won | — | |
Red alliance:score 31 Blue alliance with 4322:score 117 | WinBlue won | — | |
Red alliance with 4322:score 50 Blue alliance:score 76 | LossBlue won | — | |
Red alliance with 4322:score 52 Blue alliance:score 31 | WinRed won | — | |
Red alliance with 4322:score 59 Blue alliance:score 69 | LossBlue won | — | |
Red alliance with 4322:score 65 Blue alliance:score 71 | LossBlue won | — | |
Red alliance:score 63 Blue alliance with 4322:score 74 | WinBlue won | — | |
Red alliance:score 80 Blue alliance with 4322:score 99 | WinBlue won | — | |
Red alliance:score 83 Blue alliance with 4322:score 102 | WinBlue won | — | |
Red alliance with 4322:score 79 Blue alliance:score 102 | LossBlue won | — |
Repositories linked to this robot, read from GitHub: description, language, activity through the season, and the latest commit. Private repositories show as a plain link.
Forked from BREAD's 2024 On-Season Robot Code
Code for Team 5940's 2024 robot, Roti.
This robot has no Open Alliance build thread on Chief Delphi.
Powered by The Blue Alliance
Off opens The Blue Alliance's normal site. Saved in this browser.