2017 FIRST STEAMWORKS
Robot Specifications
- Climper (Rope climber)
- Automatic gear placing on all 3 sides of airship
- High-goal fuel shooter
- Floor gear pickup
Events
- San Diego Regional – Del Mar, CA
- Orange County Regional – Irvine, CA
- Beach Blitz – Huntington Beach, CA
Robot
Match Videos
Game Summary
Game Animation
San Diego Regional
Orange County Regional
Beach Blitz
There are no videos for this event. โน๏ธ
San Diego Regional Matches
Match # | Alliance | Result | Video |
---|---|---|---|
Qualification 5 | Blue | Loss | โ |
Qualification 15 | Blue | Win | โ |
Qualification 26 | Red | Loss | โ |
Qualification 39 | Red | Loss | โ |
Qualification 47 | Blue | Win | โ |
Qualification 58 | Red | Win | โ |
Qualification 67 | Blue | Loss | โ |
Qualification 87 | Blue | Win | โ |
OC Regional Matches
Match # | Alliance | Result | Video |
---|---|---|---|
Qualification 7 | Red | Win | โ |
Qualification 16 | Blue | Win | โ |
Qualification 26 | Red | Loss | โ |
Qualification 35 | Red | Loss | โ |
Qualification 39 | Blue | Win | โ |
Qualification 48 | Blue | Tie | โ |
Qualification 57 | Blue | Win | โ |
Qualification 69 | Red | Win | โ |
Qualification 74 | Red | Loss | โ |
Qualification 86 | Red | Tie | โ |
Quarter Final 2, Match 1 | Red | Loss | โ |
Quarter Final 2, Match 2 | Red | Loss | โ |
Beach Blitz Matches
Match # | Alliance | Result | Video |
---|---|---|---|
Qualification 3 | Red | Win | โ |
Qualification 8 | Blue | Win | โ |
Qualification 15 | Blue | Win | โ |
Qualification 20 | Red | Win | โ |
Qualification 25 | Red | Loss | โ |
Qualification 33 | Red | Loss | โ |
Qualification 42 | Blue | Win | โ |
Qualification 48 | Blue | Win | โ |
Qualification 52 | Red | Loss | โ |
Qualification 58 | Blue | Win | โ |
Quarter Final 1, Match 1 | Blue | Loss | โ |
Quarter Final 1, Match 2 | Blue | Loss | โ |
FIRSTยฎ STEAMWORKSโ , the 2017 FIRSTยฎ Robotics Competition game, invites two adventurersโ clubs, in an era where steam power reigns, to prepare their airships for a long distance race.
Each three-team alliance prepares in three ways:
- Build steam pressure. Robots collect fuel (balls) and score it in their boiler via high and
low efficiency goals. Boilers turn fuel into steam pressure which is stored in the steam tank
on their airship โ but it takes more fuel in the low efficiency goal to build steam than the
high efficiency goal. - Start rotors. Robots deliver gears to pilots on their airship for installation. Once the gear
train is complete, they turn the crank to start the rotor. - Prepare for flight. Robots must latch on to their airship before launch (the end of the
match) by ascending their ropes to signal that theyโre ready for takeoff.