2015 RECYCLE RUSH
Robot Specifications
- Uses a modified slide KOP Drivebase with omniwheels
- Uses 4 Hooks to lift up totes by the lip
- Encoder driven bike chain elevator
- Two proximity sensor to help test tote alignment
Events
- Los Angeles Regional – Long Beach, CA
- Las Vegas Regional – Las Vegas, NV
- World Championships, Newton Division – St. Louis, MO
Season Awards
- 2015 Las Vegas Regional Finalist
- 2015 Los Angeles Regional Team Spirit Award
Robot
Match Videos
Game Summary
Game Animation
Los Angeles Regional
Las Vegas Regional
Championships:
Newton Division
Newton Division
There are no videos for this event. âšī¸
LA Regional Matches
Match # | Alliance | Result | Video |
---|---|---|---|
Qualification 2 | Blue | Loss | â |
Qualification 17 | Blue | Win | â |
Qualification 26 | Blue | Loss | â |
Qualification 34 | Red | Win | â |
Qualification 45 | Blue | Loss | â |
Qualification 59 | Red | Loss | â |
Qualification 76 | Red | Win | â |
Qualification 86 | Red | Win | â |
Qualification 95 | Red | Win | â |
Las Vegas Regional
Match # | Alliance | Result | Video |
---|---|---|---|
Qualification 5 | Red | Win | â |
Qualification 12 | Red | Loss | â |
Qualification 19 | Blue | Loss | â |
Qualification 24 | Red | Loss | â |
Qualification 35 | Red | Loss | â |
Qualification 38 | Red | Loss | â |
Qualification 49 | Blue | Win | â |
Qualification 56 | Blue | Win | â |
Qualification 63 | Red | Win | â |
Qualification 66 | Blue | Win | â |
Qualification 71 | Blue | Win | â |
Qualification 79 | Red | Win | â |
Quarter Final 3 | Red | Win | â |
Quarter Final 7 | Red | Win | â |
Semifinal 1 | Red | Win | â |
Semifinal 3 | Red | Win | â |
Semifinal 6 | Blue | Win | â |
Final 1 | Blue | Loss | â |
Final 2 | Blue | Loss | â |
Championships – Newton Field Matches
Match # | Alliance | Result | Video |
---|---|---|---|
Qualification 1 | Blue | Loss | â |
Qualification 15 | Red | Loss | â |
Qualification 29 | Blue | Loss | â |
Qualification 50 | Blue | Loss | â |
Qualification 61 | Red | Win | â |
Qualification 76 | Red | Loss | â |
Qualification 89 | Red | Loss | â |
Qualification 101 | Blue | Win | â |
Qualification 114 | Blue | Loss | â |
Qualification 124 | Red | Loss | â |
RECYCLE RUSH is a recycling-themed game designed for the 2015 FIRST Robotics Competition (FRC). It is played by two Alliances of three Teams each. Alliances compete simultaneously to score points by stacking Totes on Scoring Platforms, capping those stacks with Recycling Containers, and properly disposing of Litter, represented by pool noodles, in designated locations. In keeping with the recycling theme of the game, all scoring elements used are reusable or recyclable by teams in their home locations or by FIRST at the end of the season.